Recommendation for Separate Class Programs
Majors | Programs | Teaching Languages |
Software Engineering | Undergraduate & Postgraduate Program | English |
Business Administration | Undergraduate Programs | |
Computer Science and Technology | ||
Materials Science and Engineering | ||
Clinical Medicine | Chinese | |
Teaching Chinese to Speakers of Other Languages | ||
Material Forming and Control Engineering | English & Chinese | |
Civil Engineering and Water Conservancy Project | Postgraduate Program |
Undergraduate Programs
| School | Programs |
1 | School of Humanities | Philosophy, Chinese Language & Literature, Teaching Chinese to Speakers of Other Languages, History, Archives Science |
2 | School of Journalism and Communication | Journalism, Radio & Television, Advertising, Arts of Broadcasting & Anchoring |
3 | School of Foreign Language | English, Russian, German, Spanish, French,Japanese |
4 | School of Art | Musicology, Dancology, Acting, Painting |
5 | School of Law | Law, Intellectual Property |
6 | School of Public Policy and Administration | Public Administration, Human Resource Management, Public Relations, Applied Psychology, Management Science, Electronic Commerce, Information Management & Information Systems, Sociology |
7 | School of Economics and Management | Economics, Finance, Business Administration, Accounting, Industrial Engineering |
8 | School of Tourism | Tourism Management, Exhibition Economy & Management |
9 | School of Physical Education | Physical Education, Sports Training |
10 | School of Physics and Materials Science | Materials Science and Engineering, Polymer Material and Engineering, Physics, Applied Physics |
11 | School of Mathematics and Computer Science | Mathematics & Applied Mathematics, Information and Computing Science, Financial Mathematics, Computer Science & Technology, Data Science & Big Data Technology |
12 | School of Chemistry and Chemical Engineering | Chemistry, Applied Chemistry, Chemical Engineering & Technology, Pharmaceutical Engineering |
13 | School of Advanced Manufacturing | Mechanical Design Manufacturing & Automation, Material Shaping & Control Engineering, Vehicle Engineering, Energy & Power Engineering, Intelligent Manufacturing Engineering, Measurement and Control Technology & Instrument |
14 | School of Information Engineering | Electrical Engineering & Automation, Electronic & Information Engineering, Communication Engineering, Artificial Intelligence, Automation |
15 | School of Software | Software Engineering, Cyberspace Security |
16 | School of Food Science | Food Science & Engineering, Food Quality & Safety, Biological Engineering |
17 | School of Life Science | Biological Science, Biotechnology, Ecology, Aquaculture Science |
18 | School of Resources and Environment | Process Equipment &Control Engineering, Water Supply and Drainage Science & Engineering, Resource Circulation Science & Engineering, Environmental Engineering |
19 | School of Infrastructure Engineering | Civil Engineering, Building Environment & Energy Application Engineering, Engineering Mechanics, Water Resources Hydropower Engineering |
20 | School of Architecture and Design | Architecture, Urban and Rural Planning, Industrial Design, Visual Communication Design, Environmental Design, Product Design |
21 | Faculty of Medicine | Clinical Medicine, Anesthesiology, Medical Imaging |
22 | School of Basic Medicine Sciences | Basic Medicine |
23 | School of Public Health | Preventive Medicine, Medical Laboratory Technology |
24 | School of Pharmacy | Pharmacology |
25 | School of Nursing | Nursing |
26 | First School of Clinical Medicine | Rehabilitation Therapeutics |
27 | Second School of Clinical Medicine | Intelligent Medical Engineering |
28 | School of Stomatology | Stomatology |
29 | School of Ophthalmology and Optometry | Optometry Medicine |
Postgraduate Programs
| School | Programs |
01 | School of Law | Law Sciences, Intellectual Property Law, Law |
02 | School of Economics and Management | Political Economics, Western Economics, World Economy, Population Resources & Environmental Economics, Regional Economics, Financial Science, Industrial Economics, Finance Studies, Statistics, Accounting Studies, Enterprise Management, Digital Business Management, Business Administration, Accounting, Industrial Engineering and Management, Applied Statistics |
03 | School of Humanities | Philosophy, International Chinese Education, Chinese Language & Literature, Chinese Classics, Chinese History, Archival Science |
04 | School of Foreign Language | English Language and Literature, Russian Language and Literature, Foreign Linguistics and Applied Linguistics, Japanese Language and Literature, English Translation, English Interpretation |
05 | School of Art and Design | Fine Arts, Music, Art & Calligraphy |
06 | School of Mathematics and Computer Science | Mathematics, Statistics, Computer Science & Technology, Computer Technology, Software Engineering, Network & Information Security |
07 | School of Physical Education | Physical Education |
08 | School of Life Science | Botany, Zoology, Microbiology, Genetics, Cell Biology, Biochemistry & Molecular Biology, Aquaculture Science, Ecology, Landscape Architecture |
09 | School of Advanced Manufacturing | Mechanical Engineering, Material Processing Engineering, Material Engineering Power Engineering & Thermophysics Engineering, Power Engineering, Instrumentation Engineering |
10 | School of Information Engineering | Information & Communication Engineering, Electronic Information Technology, Communication Engineering, Integrated Circuit Engineering, Biomedical Engineering, Control Science & Engineering, Control Engineering, Electrical Engineering, Artificial Intelligence |
11 | School of Infrastructure Engineering | Dynamics, Civil Engineering, Heat, Gas Supply, Ventilation & Air Conditioning Engineering, Water Conservancy Project, Artificial Environmental Engineering |
12 | School of Resources and Environment | Fluid Machinery and Engineering, Chemical Process Equipment, Environmental Science & Engineering, Municipal Engineering, Power & Energy, Environmental Engineering |
13 | School of Physics and Materials Science | Materials Science & Engineering, Material Engineering, Physics, Photoelectricity Information Engineering, Space Plasma Physics & Technology, Astronomy |
14 | School of Public Policy and Administration | Psychology, Administration, Social Security, Land Resource Management, Information Resource Management, Management Science & Engineering, Social Work, Public Management, Library and information, Engineering Management, Political Theory, Chinese & Foreign Political Systems, Scientific Socialism & International Communist Movement, International Politics, International Relations |
15 | School of Marxism | Marxist Theory |
16 | School of Software | Cyberspace Security, Software Engineering |
17 | School of Journalism and Communication | Journalism, Communication Studies, Journalism & Communication, Publication, Drama & Film Studies |
18 | School of Food Science | Nutrition & Food Hygiene, Food Science & Engineering, Biotechnology & Engineering, Food Engineering, Fermentation Engineering, Food Processing & Safety, Bioengineering |
19 | School of Architecture and Design | Industrial Design Engineering, Design Studies, Design, Architecture |
20 | School of Chemistry and Chemistry Science | Chemistry, Chemical Engineering and Technology,Material & Chemical Engineering, Pharmaceutical Engineering |
21 | School of Tourism | Tourism Management, Chinese History |
22 | Institute for Advanced Study | Microscale Science & Technology |
23 | School of Educational Development | Higher Education, Educational Technology, Postgraduate Education, Educational Economy & Management, Education, Curriculum & Instruction, Andragogy |
24 | School of Basic Medicine Sciences | Basic Medicine |
25 | Institute of Translational Medicine | Translational Medicine |
26 | School of Pharmacy | Pharmacology |
27 | School of Public Health | Clinical Laboratory Diagnostics, Public Health & Preventive Medicine, Public Health, Social Medicine & Health Management |
28 | School of Nursing | Nursing, Nursing Science |
29 | School of Stomatology | Stomatology |
30 | School of Ophthalmology and Optometry | Optometry, Ophthalmology |
31 | Faculty of Medicine | Internal Medicine, Pediatrics, Geriatrics, Neurology, Psychiatry & Mental Health, Dermatology & Venereology, Imaging Medicine & Nuclear Medicine, Surgery, Obstetrics & Gynecology, Ophthalmology, Optometry, Otolaryngology, Oncology, Rehabilitation Medicine & Physiotherapy, Sports Medicine, Anesthesiology, Emergency Medicine, Critical Care Medicine, Precision Medicine, Stomatology, Integrated Traditional Chinese & Western Medicine, General Practice, Pediatric Surgery, Orthopedics, Clinical Pathology, Radiation Oncology, Radiography, Ultrasound Medicine, Nuclear Medicine, Medical Genetics, Transfusion Medicine, Medical Technology, Health Management Medicine |
Doctoral Programs
School | Programs | |
01 | School of Law | Marxist Law Theory & China’s Construction of the Rule of Law |
02 | School of Economics and Management | Statistics |
03 | School of Humanities | Philosophy, Chinese Language & Literature |
04 | School of Mathematics and Computer Science | Mathematics |
05 | School of Life Science | Biology |
06 | School of Advanced Manufacturing | Mechanical Engineering, Material Processing Engineering |
07 | School of Infrastructure Engineering | Mechanics, Water Conservancy Project |
08 | School of Resources and Environment | Environmental Science & Engineering |
09 | School of Physics and Materials Science | Physics,Material Science & Engineering |
10 | Faculty of Medicine | Clinical Medicine, Dentistry |
11 | School of Public Policy and Administration | Management Science & Engineering |
12 | School of Marxism | Marxist Theory |
13 | School of Journalism and Communication | Journalism and Communication |
14 | School of Food Science | Food Science & Engineering, Biology & Medicine, Nutrition& Food Hygiene |
15 | School of Chemistry and Chemistry Science | Chemistry, Chemical Engineering & Technology |
16 | Institute for Advanced Study | Microscale Science & Technology |
17 | School of Basic Medicine | Basic Medicine |
18 | School of Pharmacy | Pharmacy |
19 | School of Public Health | Public Health & Preventive Medicine |
20 | School of Nursing | Nursing |
21 | School of Stomatology | Stomatology |